蓝图杂志 — 20072月的网站统计从一日到二十日



Hits by Country
No. Hits Cached KBytes sent Country
1 9805 27.02% 521 18.33% 329171 Network
2 8143 22.44% 930 32.71% 162538 US Commercial
3 7095 19.55% 245 8.62% 227525 Unresolved
4 1723 4.75% 13 0.46% 25727 摩洛哥
5 1532 4.22% 93 3.27% 55104 德国
6 1522 4.19% 870 30.60% 25084 AOL
7 391 1.08% 1 0.04% 16306 France
8 373 1.03% 1 0.04% 19095 Australia
9 299 0.82% 56 1.97% 8193 Belgium
10 296 0.82% 1 0.04% 11163 Netherlands
11 293 0.81% 1 0.04% 12257 Canada
12 290 0.80% 38 1.34% 3154 Colombia
13 267 0.74% 0 0.00% 11560 United Kingdom
14 257 0.71% 3 0.11% 12587 US Educational
15 239 0.66% 1 0.04% 9044 Brazil
16 220 0.61% 8 0.28% 8801 Switzerland
17 220 0.61% 2 0.07% 10317 Italy
18 212 0.58% 0 0.00% 8088 United Arab Emirates
19 186 0.51% 4 0.14% 8371 Mexico
20 181 0.50% 4 0.14% 7767 Austria
21 171 0.47% 0 0.00% 5689 Malaysia
22 152 0.42% 0 0.00% 4261 Denmark
23 142 0.39% 1 0.04% 7644 Singapore
24 133 0.37% 0 0.00% 2645 Romania
25 121 0.33% 0 0.00% 3440 Pakistan
26 118 0.33% 8 0.28% 4116 Sweden
27 110 0.30% 0 0.00% 2508 Greece
28 108 0.30% 1 0.04% 4824 Japan
29 105 0.29% 0 0.00% 3956 Non-Profit Organization
30 99 0.27% 0 0.00% 3411 US Military
31 96 0.26% 0 0.00% 2741 Hungary
32 82 0.23% 1 0.04% 3397 Argentina
33 81 0.22% 27 0.95% 1165 Peru
34 79 0.22% 0 0.00% 3426 Portugal
35 77 0.21% 0 0.00% 2631 New Zealand (Aotearoa)
36 73 0.20% 0 0.00% 2347 Russian Federation
37 68 0.19% 0 0.00% 1666 India
38 68 0.19% 0 0.00% 1732 Egypt
39 67 0.18% 0 0.00% 2336 Poland
40 64 0.18% 0 0.00% 4529 Finland
41 59 0.16% 0 0.00% 1362 美国的政府和其他政府
42 57 0.16% 10 0.35% 2629 United States
43 54 0.15% 0 0.00% 3296 Spain
44 46 0.13% 2 0.07% 2140 Indonesia
45 44 0.12% 0 0.00% 134 Syria
46 43 0.12% 0 0.00% 1737 Estonia
47 43 0.12% 0 0.00% 2376 Thailand
48 42 0.12% 0 0.00% 1806 Taiwan
49 37 0.10% 0 0.00% 1272 Cyprus
50 36 0.10% 0 0.00% 1124 Lebanon
51 32 0.09% 0 0.00% 1351 Philippines
52 29 0.08% 0 0.00% 1097 Turkey
53 26 0.07% 0 0.00% 643 Information
54 25 0.07% 0 0.00% 990 Israel
55 24 0.07% 0 0.00% 1151 Norway
56 15 0.04% 0 0.00% 731 Croatia (Hrvatska)
57 15 0.04% 1 0.04% 854 Czech Republic
58 15 0.04% 0 0.00% 714 Venezuela
59 15 0.04% 0 0.00% 940 Slovak Republic
60 14 0.04% 0 0.00% 985 Bulgaria
61 14 0.04% 0 0.00% 636 Hong Kong
62 14 0.04% 0 0.00% 429 Ghana
63 11 0.03% 0 0.00% 321 Yugoslavia
64 6 0.02% 0 0.00% 198 Jordan
65 4 0.01% 0 0.00% 345 Sri Lanka
66 3 0.01% 0 0.00% 144 Botswana
67 2 0.01% 0 0.00% 73 Iceland
68 1 0.00% 0 0.00% 45 Niue
69 1 0.00% 0 0.00% 55 Ireland
70 1 0.00% 0 0.00% 19 Saint Vincent and the Grenadines
71 1 0.00% 0 0.00% 141 Costa Rica
72 1 0.00% 0 0.00% 11 Old style Arpanet
73 1 0.00% 0 0.00% 29 Saudi Arabia


Total Transfers by Client Domain (Overview)

(后来的案文包括美国政府的state.gov地址)

      Total hits     Files cached             Bytes sent | Domain
--------------------------------------------------------------------------------------------------
    2561   8.77%      760  29.24%       23664885   2.74% | inktomisearch.com
    1723   5.90%       13   0.50%       26344045   3.05% | net.ma
    1522   5.21%      870  33.47%       25685562   2.98% | aol.com
    1260   4.31%        0   0.00%       13411141   1.55% | live.com
    1137   3.89%       11   0.42%       39691678   4.60% | comcast.net
     877   3.00%       21   0.81%       42225055   4.89% | t-dialin.net
     859   2.94%       22   0.85%       26511024   3.07% | rr.com
     823   2.82%        1   0.04%       32995127   3.82% | m-online.net
     629   2.15%        7   0.27%       19649812   2.28% | verizon.net
     390   1.34%       89   3.42%        9782155   1.13% | rima-tde.net
     366   1.25%       22   0.85%       14774674   1.71% | arcor-ip.net
     361   1.24%        2   0.08%       11512023   1.33% | sbcglobal.net
     360   1.23%        5   0.19%       13095192   1.52% | t-ipconnect.de
     358   1.23%        0   0.00%        6806888   0.79% | secureserver.net
     352   1.20%       58   2.23%        1588014   0.18% | fti.net
     309   1.06%       53   2.04%       11000566   1.27% | googlebot.com
     305   1.04%        6   0.23%        9954665   1.15% | cox.net
     301   1.03%        6   0.23%       10302765   1.19% | proxad.net
     293   1.00%        1   0.04%       11537642   1.34% | wanadoo.fr
     287   0.98%       37   1.42%        3207527   0.37% | net.co
     279   0.96%        1   0.04%       11432258   1.32% | btcentralplus.com
     245   0.84%        0   0.00%        3412407   0.40% | ask.com
     243   0.83%      232   8.93%           2244   0.00% | yahoo.net
     234   0.80%        2   0.08%        8821237   1.02% | gaoland.net
     228   0.78%        0   0.00%        6381039   0.74% | optonline.net
     218   0.75%        0   0.00%       12536437   1.45% | net.au
     212   0.73%        0   0.00%        8281608   0.96% | net.ae
     203   0.69%        0   0.00%        6141860   0.71% | paltel.net
     202   0.69%        8   0.31%        8619069   1.00% | bellsouth.net
     178   0.61%        0   0.00%        8848305   1.02% | co.uk
     172   0.59%       33   1.27%        4167880   0.48% | exabot.com
     172   0.59%        0   0.00%        7860303   0.91% | pppool.de
     171   0.59%        0   0.00%        5824869   0.67% | net.my
     169   0.58%        8   0.31%        4487789   0.52% | alicedsl.de
     165   0.56%        2   0.08%        4669282   0.54% | charter.com
     161   0.55%        0   0.00%        5724160   0.66% | com.br
     158   0.54%        1   0.04%        5428907   0.63% | bell.ca
     158   0.54%       27   1.04%        2809530   0.33% | cgocable.net
     157   0.54%        0   0.00%        6681046   0.77% | ntli.net
     153   0.52%        1   0.04%        6810506   0.79% | com.au
     151   0.52%        1   0.04%        3729770   0.43% | tedata.net
     149   0.51%        0   0.00%        9045665   1.05% | pacbell.net
     147   0.50%        0   0.00%        4055000   0.47% | alltel.net
     144   0.49%        0   0.00%        4702652   0.54% | rogers.com
     139   0.48%       42   1.62%        2858377   0.33% | timeinc.com
     132   0.45%        1   0.04%        6892634   0.80% | com.sg
     129   0.44%        4   0.15%        6523935   0.76% | com.mx
     128   0.44%        1   0.04%        4641997   0.54% | bluewin.ch
     126   0.43%        0   0.00%        1438360   0.17% | amazonaws.com
     126   0.43%        0   0.00%        4738561   0.55% | belgacom.be
     126   0.43%        0   0.00%        4278776   0.50% | telia.com
     121   0.41%        1   0.04%         285115   0.03% | yahoo.com
     115   0.39%        0   0.00%        4441795   0.51% | qwest.net
     102   0.35%        0   0.00%        3014626   0.35% | mindspring.com
     100   0.34%        0   0.00%        4328180   0.50% | as9105.com
      94   0.32%        0   0.00%        5451066   0.63% | shawcable.net
      88   0.30%        0   0.00%        3307761   0.38% | ono.com
      86   0.29%        0   0.00%        3232475   0.37% | ne.jp
      85   0.29%        0   0.00%        3695698   0.43% | swbell.net
      84   0.29%        0   0.00%        1934369   0.22% | click-network.com
      84   0.29%        0   0.00%        3515987   0.41% | ameritech.net
      80   0.27%       27   1.04%        1130181   0.13% | net.pe
      80   0.27%        0   0.00%        3416996   0.40% | cantv.net
      78   0.27%        1   0.04%        3536050   0.41% | net.br
      77   0.26%        0   0.00%        2363151   0.27% | telecomitalia.it
      77   0.26%        0   0.00%        2942739   0.34% | spiegel.de
      76   0.26%        0   0.00%        1112552   0.13% | hol.gr
      76   0.26%        0   0.00%        2668324   0.31% | home.nl
      75   0.26%        0   0.00%         235949   0.03% | upcnet.ro
      70   0.24%        0   0.00%        2475719   0.29% | net.nz
      70   0.24%        0   0.00%        1466514   0.17% | broadband.hu
      70   0.24%       42   1.62%         770505   0.09% | telenet.be
      69   0.24%        0   0.00%        1299614   0.15% | serverpronto.com
      68   0.23%        0   0.00%        1772892   0.21% | com.eg
      67   0.23%        1   0.04%        1404032   0.16% | snet.net
      66   0.23%        7   0.27%        2998881   0.35% | hispeed.ch
      65   0.22%        0   0.00%        2212037   0.26% | net.pk
      64   0.22%        0   0.00%        2874196   0.33% | netvigator.com
      63   0.22%        0   0.00%        1878450   0.22% | bezeqint.net
      61   0.21%       48   1.85%         708264   0.08% | UNI-MUENSTER.DE
      60   0.21%        0   0.00%        1927802   0.22% | adelphia.net
      59   0.20%        0   0.00%        1063267   0.12% | cybercity.dk
      57   0.20%        0   0.00%        2048060   0.24% | net.mx
      56   0.19%        0   0.00%        1840421   0.21% | army.mil
      56   0.19%        0   0.00%        1310448   0.15% | edu.pk
      55   0.19%        6   0.23%         943615   0.11% | seekbot.net
      54   0.18%        0   0.00%        1035763   0.12% | net.in
      54   0.18%        0   0.00%        2403448   0.28% | covad.net
      53   0.18%        0   0.00%        1953436   0.23% | net.ar
      51   0.17%        0   0.00%        1911214   0.22% | surfer.at
      50   0.17%        0   0.00%        1537034   0.18% | netcologne.de
      50   0.17%        0   0.00%         844962   0.10% | state.gov
      50   0.17%        0   0.00%        1435526   0.17% | unilever.com
      49   0.17%        0   0.00%        3450643   0.40% | videotron.ca
      48   0.16%        6   0.23%        1981720   0.23% | carlslid.se
      48   0.16%        0   0.00%         843586   0.10% | aliant.net
      48   0.16%        0   0.00%        1094966   0.13% | stw-bonn.de
      48   0.16%        0   0.00%        1217704   0.14% | homechoice.net
      47   0.16%        0   0.00%        1757087   0.20% | telepac.pt
      47   0.16%        0   0.00%        2055976   0.24% | uni-heidelberg.de
      47   0.16%        0   0.00%         843336   0.10% | rcn.com
      46   0.16%        0   0.00%        1797016   0.21% | sunflower.com
      46   0.16%        0   0.00%        1213549   0.14% | lucent.com
      46   0.16%        0   0.00%        1213549   0.14% | broadcom.dk
      46   0.16%        0   0.00%        1691117   0.20% | ac.uk
      46   0.16%        0   0.00%        1213549   0.14% | att.net
      46   0.16%        0   0.00%        1213549   0.14% | brutele.be
      46   0.16%        2   0.08%        2191171   0.25% | net.id
      45   0.15%        0   0.00%        1598356   0.19% | xs4all.nl
      45   0.15%        0   0.00%        1157616   0.13% | netblocker.com
      44   0.15%        0   0.00%         833644   0.10% | anteon.com
      44   0.15%        0   0.00%         136923   0.02% | tarassul.sy
      44   0.15%        0   0.00%        1276119   0.15% | earthlink.net
      43   0.15%        0   0.00%        1778483   0.21% | starman.ee
      43   0.15%        3   0.12%        2605128   0.30% | tele2.at
      43   0.15%        0   0.00%        1115378   0.13% | tamu.edu
      43   0.15%        0   0.00%        2432213   0.28% | co.th
      42   0.14%        0   0.00%        1300221   0.15% | btopenworld.com
      41   0.14%        0   0.00%         771873   0.09% | silverline-s21.de
      41   0.14%        0   0.00%        1433294   0.17% | epbinternet.com
      41   0.14%        2   0.08%        1439221   0.17% | west.com
      40   0.14%        0   0.00%        1358700   0.16% | serverkompetenz.net
      40   0.14%        0   0.00%        1433621   0.17% | FH-Muenster.DE
      39   0.13%        7   0.27%         387976   0.04% | siteprotect.com
      39   0.13%        0   0.00%        1827748   0.21% | rdsnet.ro
      38   0.13%        0   0.00%        1333513   0.15% | twtelecom.net
      38   0.13%        0   0.00%        1281242   0.15% | embarqhsd.net
      38   0.13%        0   0.00%        1302277   0.15% | cogeco.net
      38   0.13%        0   0.00%        1000730   0.12% | uic.edu
      38   0.13%        0   0.00%        1765027   0.20% | direct-adsl.nl
      38   0.13%        0   0.00%        1195998   0.14% | stingcomm.net
      37   0.13%        0   0.00%         653722   0.08% | domaindatei.de
      37   0.13%        0   0.00%        1302060   0.15% | emory.edu
      37   0.13%        0   0.00%        1302060   0.15% | com.cy
      37   0.13%        0   0.00%        1302060   0.15% | ti.com
      36   0.12%        0   0.00%        1151047   0.13% | net.lb
      36   0.12%        0   0.00%        1174790   0.14% | clearwire-dns.net
      36   0.12%        0   0.00%         677562   0.08% | intergenia.de
      36   0.12%        0   0.00%        1266693   0.15% | du.edu
      36   0.12%        0   0.00%        1271102   0.15% | uni-duesseldorf.de
      36   0.12%        0   0.00%        2520858   0.29% | wwps.org
      36   0.12%        2   0.08%        2523605   0.29% | interbusiness.it
      35   0.12%        0   0.00%        1453707   0.17% | speakeasy.net
      34   0.12%        0   0.00%         770691   0.09% | itol.com
      34   0.12%        0   0.00%        1070042   0.12% | mnet-online.de
      34   0.12%        0   0.00%        1049885   0.12% | wideopenwest.com
      34   0.12%        0   0.00%        1900463   0.22% | ntl.com
      33   0.11%        0   0.00%        1404297   0.16% | comhem.se
      33   0.11%        0   0.00%         965940   0.11% | yomibg.com
      33   0.11%        0   0.00%        1027943   0.12% | usmc.mil
      33   0.11%        0   0.00%        1452838   0.17% | pipex.com
      33   0.11%        0   0.00%        1750111   0.20% | vtr.net
      32   0.11%        0   0.00%        1076499   0.12% | mts.net
      31   0.11%        1   0.04%         629958   0.07% | iesy.net
      31   0.11%        0   0.00%        1216141   0.14% | qc.ca
      30   0.10%        0   0.00%        1498250   0.17% | sky.com
      30   0.10%        1   0.04%         927842   0.11% | scarlet.nl
      30   0.10%        0   0.00%         978373   0.11% | ac.at
      30   0.10%        0   0.00%         822117   0.10% | csu.ru
      30   0.10%        0   0.00%         977225   0.11% | applet-bg.com
      29   0.10%        6   0.23%        1025302   0.12% | versanet.de
      29   0.10%        0   0.00%        1282226   0.15% | einsundeins.de
      29   0.10%        0   0.00%        1212351   0.14% | otenet.gr
      29   0.10%        0   0.00%        1230323   0.14% | com.ph
      29   0.10%        0   0.00%        1173660   0.14% | direcpc.com
      29   0.10%        1   0.04%        1525040   0.18% | com.ar
      28   0.10%        2   0.08%        1412342   0.16% | buckeyecom.net
      28   0.10%        0   0.00%        1800391   0.21% | fastwebnet.it
      27   0.09%        0   0.00%        1102740   0.13% | superkabel.de
      27   0.09%        0   0.00%         759075   0.09% | bredbandsbolaget.se
      27   0.09%        0   0.00%         413629   0.05% | anon-online.org
      26   0.09%        0   0.00%        1658470   0.19% | wanadoo.nl
      26   0.09%        0   0.00%         958302   0.11% | divona.net
      26   0.09%        0   0.00%        1625539   0.19% | pldt.net
      25   0.09%       14   0.54%         351297   0.04% | m-link.be
      25   0.09%        0   0.00%         645598   0.07% | net.tw
      24   0.08%        0   0.00%         329983   0.04% | layeredtech.com
      24   0.08%       10   0.38%        1008496   0.12% | hi.us
      24   0.08%        0   0.00%        1026801   0.12% | planet.nl
      24   0.08%        0   0.00%         852712   0.10% | net.tr
      24   0.08%        0   0.00%        1430523   0.17% | ca.us
      23   0.08%        0   0.00%         601745   0.07% | ask.info
      23   0.08%        0   0.00%         660237   0.08% | myactv.net
      23   0.08%        0   0.00%         886292   0.10% | scarlet.be
      22   0.08%        0   0.00%        1323453   0.15% | trieste.it
      22   0.08%        0   0.00%         746727   0.09% | org.uk
      22   0.08%        0   0.00%        1092407   0.13% | esat.net
      21   0.07%        0   0.00%         852897   0.10% | net.il
      21   0.07%        0   0.00%         811091   0.09% | eutelsat.net
      21   0.07%        0   0.00%         551191   0.06% | gov.uk
      21   0.07%        0   0.00%         808686   0.09% | cablesurf.de
      21   0.07%        0   0.00%         900578   0.10% | tpnet.pl
      21   0.07%        0   0.00%         703495   0.08% | lublin.pl
      21   0.07%        0   0.00%         650074   0.08% | centurytel.net
      21   0.07%        0   0.00%         865897   0.10% | aknet.it
      20   0.07%        0   0.00%         426114   0.05% | thenewpush.com
      20   0.07%        0   0.00%        1852063   0.21% | airmail.net
      20   0.07%        0   0.00%         524506   0.06% | telecomplus.net
      20   0.07%        0   0.00%        1676329   0.19% | orange.es
      20   0.07%        0   0.00%         970566   0.11% | telnor.net
      20   0.07%        0   0.00%         797882   0.09% | uit.no
      20   0.07%        0   0.00%         533659   0.06% | mwt.net
      19   0.07%        0   0.00%         799212   0.09% | lohjanpuhelin.fi
      19   0.07%        0   0.00%        1164769   0.13% | falconbroadband.net
      19   0.07%        0   0.00%         914878   0.11% | saltel.net
      19   0.07%        0   0.00%         556460   0.06% | amphitech.fr
      19   0.07%        0   0.00%         540634   0.06% | speedlinq.nl
      18   0.06%        0   0.00%         947965   0.11% | auna.net
      18   0.06%        0   0.00%         843418   0.10% | netra.hu
      18   0.06%        0   0.00%         779085   0.09% | juch-tech.com
      18   0.06%        0   0.00%         827145   0.10% | ggbit.net
      18   0.06%        0   0.00%         588605   0.07% | astral.ro
      18   0.06%        0   0.00%         429758   0.05% | telus.net
      18   0.06%        0   0.00%         791484   0.09% | link.net
      18   0.06%        0   0.00%         106971   0.01% | siwnet.net
      17   0.06%        0   0.00%        1203109   0.14% | com.tw
      17   0.06%        0   0.00%        1183881   0.14% | mun.ca
      17   0.06%        0   0.00%        1595544   0.18% | bresnan.net
      17   0.06%        0   0.00%         782222   0.09% | comstar.ru
      17   0.06%        0   0.00%         544709   0.06% | csfb.com
      17   0.06%        0   0.00%        1620399   0.19% | or.jp
      17   0.06%        0   0.00%         859196   0.10% | numericable.fr
      16   0.05%       11   0.42%         118380   0.01% | kabelbw.de
      16   0.05%        0   0.00%         973546   0.11% | ac-grenoble.fr
      16   0.05%        0   0.00%        1151623   0.13% | ntlworld.com
      16   0.05%        0   0.00%        1009793   0.12% | consolidated.net
      16   0.05%        0   0.00%        1617126   0.19% | scad.edu
      16   0.05%        0   0.00%        1074242   0.12% | mcleodusa.net
      16   0.05%        0   0.00%        2425907   0.28% | saunalahti.fi
      16   0.05%        0   0.00%         349385   0.04% | print-pc-03
      16   0.05%        0   0.00%        1101773   0.13% | comcastbusiness.net
      16   0.05%        3   0.12%         288272   0.03% | formysite.com
      16   0.05%        8   0.31%         215152   0.02% | tele.net
      15   0.05%        0   0.00%        1270690   0.15% | esigelec.fr
      15   0.05%        0   0.00%         401637   0.05% | ulaval.ca
      15   0.05%        0   0.00%        1268166   0.15% | acsalaska.net
      15   0.05%        0   0.00%         689072   0.08% | elisa-laajakaista.fi
      15   0.05%        0   0.00%         748604   0.09% | t-com.hr
      15   0.05%        0   0.00%         962642   0.11% | gaya.sk
      15   0.05%        0   0.00%         730964   0.08% | com.ve
      15   0.05%        0   0.00%         748580   0.09% | adslplus.ch
      15   0.05%        0   0.00%        1043390   0.12% | dccnet.com
      14   0.05%        0   0.00%        2294835   0.27% | kenyon.edu
      14   0.05%        0   0.00%         343679   0.04% | mtu-net.ru
      14   0.05%        0   0.00%         438620   0.05% | com.gh
      14   0.05%        0   0.00%         749020   0.09% | whitehatmgmt.com
      14   0.05%        0   0.00%         814556   0.09% | bornet.net
      14   0.05%        0   0.00%        1046382   0.12% | ifl.net
      14   0.05%        0   0.00%        1008496   0.12% | btc-net.bg
      14   0.05%        0   0.00%         683484   0.08% | bledsoe.net
      14   0.05%        0   0.00%         398783   0.05% | localnet.com
      14   0.05%        0   0.00%         161343   0.02% | hirecircle.com
      14   0.05%        0   0.00%        1008484   0.12% | maine.edu
      14   0.05%        0   0.00%         650716   0.08% | com.hk
      14   0.05%        0   0.00%          10328   0.00% | quicknet.nl
      14   0.05%        0   0.00%         882759   0.10% | teleport-iabg.de
      14   0.05%        0   0.00%         962642   0.11% | cl-bergmann.de
      14   0.05%        0   0.00%         716252   0.08% | tele.dk
      14   0.05%        0   0.00%        1043173   0.12% | retecal.es
      14   0.05%        0   0.00%         669538   0.08% | airtelbroadband.in
      14   0.05%        0   0.00%         451524   0.05% | goinet.com
      14   0.05%        0   0.00%        1008496   0.12% | pivot.net
      14   0.05%        0   0.00%         291188   0.03% | adams12.org
      14   0.05%       14   0.54%              0   0.00% | am-gruppe.de
      14   0.05%        0   0.00%         650716   0.08% | zeelandnet.nl
      13   0.04%        0   0.00%         513093   0.06% | utaonline.at
      13   0.04%        0   0.00%         648590   0.08% | cbnorcal.com
      13   0.04%        0   0.00%         715133   0.08% | nimbusfilm.dk
      13   0.04%        0   0.00%         438559   0.05% | onera.fr
      13   0.04%        0   0.00%         845198   0.10% | u-strasbg.fr
      13   0.04%        0   0.00%        1008279   0.12% | chello.at
      12   0.04%        0   0.00%         414471   0.05% | qsc.de
      12   0.04%        0   0.00%         708048   0.08% | eutelia.it
      12   0.04%        0   0.00%         708048   0.08% | mol.fi
      12   0.04%        0   0.00%         465154   0.05% | ajgirona.org
      12   0.04%        0   0.00%         228740   0.03% | kabsi.at
      12   0.04%        0   0.00%              0   0.00% | tschild.de
      11   0.04%        0   0.00%         867011   0.10% | vodafone.pt
      11   0.04%        0   0.00%         691311   0.08% | com.pl
      11   0.04%        0   0.00%         886667   0.10% | plus.com
      11   0.04%        0   0.00%         564858   0.07% | mchsi.com
      11   0.04%        0   0.00%         807357   0.09% | rochester.edu
      11   0.04%        0   0.00%         338303   0.04% | celox.de
      11   0.04%        0   0.00%         754797   0.09% | nuvox.net
      11   0.04%        0   0.00%         692522   0.08% | arbeitsagentur.de
      10   0.03%        0   0.00%         338086   0.04% | edu.pt
      10   0.03%        0   0.00%         532710   0.06% | hotwireindia.com
      10   0.03%        5   0.19%         340437   0.04% | uu.net
      10   0.03%        0   0.00%         939018   0.11% | supranet.net
      10   0.03%        0   0.00%         401472   0.05% | netcabo.pt
      10   0.03%        0   0.00%         603369   0.07% | tiscali.ch
      10   0.03%        0   0.00%         934363   0.11% | net.sg
      10   0.03%        0   0.00%         380084   0.04% | Level3.net
      10   0.03%        0   0.00%         338086   0.04% | arcor-ip.de
      10   0.03%        2   0.08%         202365   0.02% | picsearch.com
       9   0.03%        0   0.00%         459021   0.05% | hansenet.de
       9   0.03%        0   0.00%         505948   0.06% | idt-direct.de
       9   0.03%        0   0.00%         490277   0.06% | chello.nl
       9   0.03%        5   0.19%         147620   0.02% | mediaWays.net
       9   0.03%        0   0.00%         442277   0.05% | mnsi.net
       9   0.03%        0   0.00%         345127   0.04% | totbb.net
       9   0.03%        0   0.00%         328454   0.04% | microsoft.com
       9   0.03%        0   0.00%         415955   0.05% | net24.it
       9   0.03%        1   0.04%         929360   0.11% | bwehr.de
       9   0.03%        0   0.00%         155651   0.02% | cnponline.org
       9   0.03%        1   0.04%         557816   0.06% | upc.cz
       9   0.03%        0   0.00%           2817   0.00% | your-server.de
       9   0.03%        0   0.00%         365440   0.04% | shentel.net
       9   0.03%        2   0.08%          23617   0.00% | ministry.se
       8   0.03%        0   0.00%         309823   0.04% | hinet.net
       8   0.03%        0   0.00%          33686   0.00% | inode.at
       8   0.03%        0   0.00%          96298   0.01% | onet.pl
       8   0.03%        0   0.00%         259491   0.03% | dbnet.dk
       8   0.03%        0   0.00%         644376   0.07% | telekom.at
       8   0.03%        0   0.00%         496097   0.06% | zelka.hu
       8   0.03%        0   0.00%        3591406   0.42% | vodafone.de
       8   0.03%        0   0.00%         308665   0.04% | libero.it
       7   0.02%        0   0.00%         732124   0.08% | webtv.net
       7   0.02%        1   0.04%         280204   0.03% | umr.edu
       7   0.02%        0   0.00%         254804   0.03% | tiscali.it
       7   0.02%        0   0.00%         204500   0.02% | e2bn.org
       7   0.02%        0   0.00%         253589   0.03% | wtnet.de
       7   0.02%        0   0.00%         217582   0.03% | co.nz
       7   0.02%        0   0.00%         204500   0.02% | il.us
       7   0.02%        0   0.00%         314904   0.04% | lpsd.ca
       7   0.02%        0   0.00%         131889   0.02% | ipxserver.de
       7   0.02%        0   0.00%         249659   0.03% | saidcom.com
       7   0.02%        0   0.00%          22882   0.00% | co.yu
       7   0.02%        1   0.04%          56782   0.01% | 007mundo.com
       7   0.02%        0   0.00%         204500   0.02% | bc.ca
       7   0.02%        0   0.00%         279055   0.03% | 1september.ru
       7   0.02%        0   0.00%         490872   0.06% | webster.edu
       7   0.02%        0   0.00%         827411   0.10% | redback.com
       7   0.02%        0   0.00%         432974   0.05% | dokom.de
       7   0.02%        0   0.00%          83694   0.01% | iberbanda.es
       7   0.02%        0   0.00%         490016   0.06% | jazztel.es
       7   0.02%        0   0.00%         134302   0.02% | google.com
       7   0.02%        0   0.00%         433014   0.05% | livethumb.de
       6   0.02%        0   0.00%         335852   0.04% | centcom.mil
       6   0.02%        0   0.00%          87289   0.01% | newskies.net
       6   0.02%        0   0.00%         202482   0.02% | gov.jo
       6   0.02%        0   0.00%              0   0.00% | net.pl
       6   0.02%        0   0.00%         227586   0.03% | sk.ca
       6   0.02%        0   0.00%          80167   0.01% | phonoscope.com
       6   0.02%        0   0.00%          32775   0.00% | cosmixcorp.com
       6   0.02%        0   0.00%         353027   0.04% | cybrzn.com
       6   0.02%        0   0.00%         432757   0.05% | colt.net
       5   0.02%        0   0.00%         214209   0.02% | lightpath.net
       5   0.02%        0   0.00%         340437   0.04% | uni-jena.de
       5   0.02%        0   0.00%         298812   0.03% | webspeed.dk
       5   0.02%        0   0.00%         214209   0.02% | imsbiz.com
       5   0.02%        0   0.00%         270316   0.03% | gov.tr
       5   0.02%        0   0.00%         111854   0.01% | texlink.com
       5   0.02%        0   0.00%         791372   0.09% | ignite.net
       5   0.02%        0   0.00%         160351   0.02% | fuse.net
       5   0.02%        0   0.00%         207806   0.02% | apple.com
       5   0.02%        0   0.00%          62974   0.01% | swiftkenya.com
       5   0.02%        0   0.00%         221310   0.03% | chello.be
       5   0.02%        0   0.00%         259513   0.03% | dhs.gov
       5   0.02%        0   0.00%          94295   0.01% | optioncarriere.com
       5   0.02%        0   0.00%         175746   0.02% | rol.ru
       4   0.01%        0   0.00%         352579   0.04% | maharaja.lk
       4   0.01%        0   0.00%          30934   0.00% | thewavz.com
       4   0.01%        0   0.00%           6482   0.00% | lkpmail.dk
       4   0.01%        0   0.00%          55914   0.01% | coastside.net
       4   0.01%        0   0.00%         230058   0.03% | linkbynet.com
       4   0.01%        0   0.00%         305696   0.04% | sezampro.yu
       4   0.01%        0   0.00%              0   0.00% | mirohost.net
       4   0.01%        0   0.00%         160887   0.02% | ac.il
       4   0.01%        0   0.00%         156967   0.02% | fastres.net
       4   0.01%        0   0.00%         178349   0.02% | club-internet.fr
       4   0.01%        0   0.00%          99996   0.01% | aixit.com
       4   0.01%        0   0.00%          94262   0.01% | byu.edu
       4   0.01%        0   0.00%           9960   0.00% | e-nt.net
       4   0.01%        0   0.00%         175529   0.02% | uni-duisburg.de
       4   0.01%        0   0.00%         150580   0.02% | united-hoster.com
       4   0.01%        0   0.00%         288576   0.03% | af.mil
       3   0.01%        0   0.00%          89761   0.01% | flatrate.dk
       3   0.01%        0   0.00%         146836   0.02% | gov.bw
       3   0.01%        0   0.00%              0   0.00% | prefound.com
       3   0.01%        0   0.00%          13639   0.00% | uiuc.edu
       3   0.01%        0   0.00%         436943   0.05% | uni-frankfurt.de
       3   0.01%        2   0.08%          10804   0.00% | hpu.edu
       3   0.01%        0   0.00%          25166   0.00% | wan-dki.net
       3   0.01%        0   0.00%          31604   0.00% | NEFkom.net
       3   0.01%        0   0.00%           5880   0.00% | routit.net
       3   0.01%        0   0.00%         163840   0.02% | micfo.com
       3   0.01%        0   0.00%         152472   0.02% | infocom.ph
       3   0.01%        0   0.00%          25166   0.00% | inabox.net
       3   0.01%        0   0.00%         274561   0.03% | completel.net
       3   0.01%        0   0.00%         170206   0.02% | amazon.com
       3   0.01%        1   0.04%          21608   0.00% | com.co
       3   0.01%        0   0.00%          32412   0.00% | ericy.com
       3   0.01%        0   0.00%         159410   0.02% | sify.net
       3   0.01%        0   0.00%          86905   0.01% | dattanetwork.com
       2   0.01%        0   0.00%          10049   0.00% | azeronline.com
       2   0.01%        0   0.00%         178172   0.02% | mscd.edu
       2   0.01%        0   0.00%          18248   0.00% | enhancededge.com
